AOGS2022 Virtual - Program Overview (Actual Will Vary)
Search Presentations, Browse Abstracts | Attend Free! Key Lectures & Highlights |
|||
MON-18 JUL to FRI-22 JUL: VIRTUAL OPEN HOUSE |
Program uses Singapore Time and is 8 hours ahead of GMT | ||
Daily: Open to All Presenters & Session Chairs Enter Room Here | |||
From: 08:00 - 12:00; 14:00 - 18:00 , for configuration testing/rehearse your presentation/check recordings |
|||
MON-01 AUG 2022: PRESENTATION DAY ONE |
Program uses Singapore Time and is 8 hours ahead of GMT | ||
Attend/Present - Open to Fee Paying Attendees Only | Free Events - Open to Anyone Interested | ||
08:00 - 09:30 | AM1 Oral Sessions | 08:00 - 09:30 | IG Section Kamide & Distinguished Lecture |
13:00 - 14:30 | PM1 Oral Sessions | 09:30 - 10:00 | IG Section Meeting |
15:00 - 16:30 | PM2 Oral Sessions | 16:30 - 18:00 | PS Section Kamide & Distinguished Lecture |
15:00 - 16:30 | PM2 Poster Presentations: PP-IG | 18:00 - 18:30 | PS Section Meeting |
17:00 - 18:30 | PM3 Oral Sessions | 24-Hour | Sponsor/Exhibitor Virtual Showcase |
24-Hour | Poster Viewing: All Sections | Free Event: Open to AOGS New and Current Members Only | |
11:30 – 12:30 | Opening/General Assembly | ||
TUE-02 AUG 2022: PRESENTATION DAY TWO |
Program uses Singapore Time and is 8 hours ahead of GMT | ||
Attend/Present - Open to Fee Paying Attendees Only | Free Events - Open to Anyone Interested | ||
08:00 - 09:30 | AM1 Oral Sessions | 08:00 - 09:30 | HS Section Kamide & Distinguished Lectures |
08:00 - 09:30 | Meet-the-Experts | 09:30 - 10:00 | HS Section Meeting |
10:00 - 11:30 | AM2 Oral Sessions | 08:00 - 09:30 | ST Section Kamide & Distinguished Lectures |
12:00 - 13:30 | PM1 Oral Sessions | 09:30 - 10:00 | ST Section Meeting |
12:00 - 13:30 | PM1 Poster Presentations: PP-ST1 | 10:00 - 11:30 | Women's Network Cell |
14:00 - 15:30 | PM2 Oral Sessions | 14:00 - 16:00 | In Memory of Prof Yoshsuke Kamide, AOGS Founder Special Session SS-01 Solar Wind-Magnetosphere-Ionosphere Interaction, Magnetic Storms, and Substorms |
14:00 - 15:30 | PM2 Poster Presentations: PP-HS1 | ||
16:00 - 17:30 | PM3 Oral Sessions | ||
16:00 - 17:30 | PM3 Poster Presentations: PP-PS, PP-HS2, PP-ST2 | 16:00 - 19:00 | 1. Using Geophysics to Reveal the Salty Secrets of Icy Ocean Worlds |
24-Hour | Poster Viewing: All Sections | 2. How to Conduct a TLE Research: Not Only Leading–edge Technology but also Using Your Own Surveillance Cameras? | |
3. Ionosphere Response to Earthquakes and Magnetic Storms Observed by Formosat-5 | |||
24-Hour | Sponsor/Exhibitor Virtual Showcase | ||
WED-03 AUG 2022: PRESENTATION DAY THREE |
Program uses Singapore Time and is 8 hours ahead of GMT | ||
Attend/Present - Open to Fee Paying Attendees Only | Free Events - Open to Anyone Interested | ||
08:00 - 09:30 | AM1 Oral Sessions | 12:00 - 13:30 | AS Section Kamide & Distinguished Lectures |
08:00 - 09:30 | AM1 Poster Presentations: PP-AS1, PP-BG | 13:30 - 14:00 | AS Section Meeting |
10:00 - 11:30 | AM2 Oral Sessions | 12:00 - 13:30 | BG Section Kamide & Distinguished Lectures |
12:00 - 13:30 | Meet-the-Experts | 13:30 - 14:00 | BG Section Meeting |
12:00 - 13:30 | PM1 Oral Sessions | 16:00 - 17:00 | Wing Ip Medal Lecture, Live Q&A |
14:00 - 15:30 | PM2 Oral Sessions | 18:00 - 20:00 | Special Session SS-02: Studies of the 2022 Tonga Volcanic Eruption and Associated Atmospheric/Ocean Waves |
16:00 - 17:30 | PM3 Oral Sessions | ||
16:00 - 17:30 | PM3 Poster Presentations: PP-AS2 | ||
18:00 - 19:30 | EVE Oral Sessions | 24-Hour | Sponsor/Exhibitor Virtual Showcase |
24-Hour | Poster Viewing: All Sections | ||
THU-04 AUG 2022: PRESENTATION DAY FOUR |
Program uses Singapore Time and is 8 hours ahead of GMT | ||
Attend/Present - Open to Fee Paying Attendees Only | Free Events - Open to Anyone Interested | ||
08:00 - 09:30 | AM1 Oral Sessions | 10:00 - 11:30 | SE Section Kamide & Distinguished Lectures |
08:00 - 09:30 | AM1 Poster Presentations: PP-OS1, PP-AS3 | 11:30 - 12:00 | SE Section Meeting |
10:00 - 11:30 | Meet-the-Experts | 12:00 - 13:30 | OS Section Kamide & Distinguished Lectures |
10:00 - 11:30 | AM2 Oral Sessions | 13:30 - 14:00 | OS Section Meeting |
10:00 - 11:30 | AM2 Poster Presentations: PP-OS2 | 16:00 - 17:00 | Axford Medal Medal Lecture, Live Q & A |
12:00 - 13:30 | PM1 Oral Sessions | 18:00 - 19:00 | What Do We Know and Don’t Know About Volcanic Hazard? Insights From 2022 Hunga Tonga – Hunga Ha’apai Volcano Eruption |
12:00 - 13:30 | PM1 Poster Presentations: PP-SE | ||
14:00 - 15:30 | PM2 Oral Sessions | ||
16:00 - 17:30 | PM3 Oral Sessions | 24-Hour | Sponsor/Exhibitor Virtual Showcase |
18:00 - 19:30 | EVE Oral Sessions | ||
24-Hour | Poster Viewing: All Sections | ||
FRI-05 AUG 2022: PRESENTATION DAY FIVE |
Program uses Singapore Time and is 8 hours ahead of GMT | ||
Attend/Present - Open to Fee Paying Attendees Only | Free Events - Open to Anyone Interested | ||
08:00 - 09:30 | AM1 Oral | 10:00 - 11:00 | Axford Lecture 1, Live Q&A |
12:00 - 13:30 | PM1 Oral | 11:00 - 12:00 | Axford Lecture 2, Live Q&A |
14:00 - 15:30 | PM2 Oral | 16:00 - 17:30 | Closing, Awards & 2023 Annual Meeting |
14:00 - 15:30 | Meet-the-Experts | 24-Hour | Sponsor/Exhibitor Virtual Showcase |
24-Hour | Poster Viewing: All Sections |