General Election - Results
ANNOUNCEMENT OF VOTING RESULTS |
|||
2019 General Election |
|||
Candidate |
Votes | Result | |
| President | |||
| Shuanggen JIN | 491 | ||
| Chun-Chieh WU | 504 | Elected President | |
| Andrew MITCHELL (Write-in) | 1 | ||
| Abstain | 68 | ||
| Secretary General | |||
| Robin ROBERTSON | 832 | Elected Secretary General | |
| Amal CHANDRA (Write-in) | 1 | ||
| Shie-Yui LIONG (Write-in) | 1 | ||
| Void | 1 | ||
| Abstain | 229 | ||
| Treasurer | |||
| Benoit TAISNE | 820 | Elected Treasurer | |
| Shikha RAIZADA (Write-in) | 1 | ||
| Dong Eon KIM (Write-in) | 1 | ||
| Void | 1 | ||
| Abstain | 241 | ||
| AS Section President | |||
| Masaki SATOH | 184 | Elected Section President | |
| Jason COHEN | 1 | ||
| Void | 1 | ||
| Abstain | 56 | ||
| BG Section President | |||
| Long CAO | 10 | ||
| Choon Weng LEE | 4 | ||
| Bhoopesh MISHRA | 18 | Elected Section President | |
| Void | 0 | ||
| Abstain | 2 | ||
| HS Section President | |||
| Qingyun DUAN | 94 | ||
| Young-Oh KIM | 160 | Elected Section President | |
| Void | 0 | ||
| Abstain | 5 | ||
| IG Section President | |||
| Ping-Yu CHANG | 18 | Elected Section President | |
| Yasuyuki KANO | 16 | ||
| Anawat SUPPASRI | 9 | ||
| Void | 0 | ||
| Abstain | 7 | ||
| OS Section President | |||
| Yusuke UCHIYAMA | 61 | Elected Section President | |
| Tso-Ren WU | 45 | ||
| Void | 0 | ||
| Abstain | 8 | ||
| PS Section President | |||
| Junichi HARUYAMA | 21 | ||
| Kyeong Ja KIM | 12 | ||
| Steven D. VANCE | 30 | Elected Section President | |
| Void | 0 | ||
| Abstain | 4 | ||
| ST Section President | |||
| Mario BISI | 39 | ||
| Yoshiharu OMURA | 58 | Elected Section President | |
| Void | 0 | ||
| Abstain | 9 | ||
| SE Section President | |||
| Sang-Mook LEE | 37 | ||
| Javed N. MALIK | 7 | ||
| Florian M. SCHWANDNER | 104 | Elected Section President | |
| Void | 0 | ||
| Abstain | 23 | ||


