Conference Website | Distinguished Lectures | Best Student Poster Competition
| Total Presentations : | 3699 |
| Oral | 1983 |
| Poster | 1716 |
| Distribution | |
| Oral Presentations | 1983 |
| Atmospheric Science (AS) | 622 |
| Biogeosciences (BG) | 78 |
| Hydrological Science (HS) | 276 |
| Interdisciplinary Geosciences (IG) | 241 |
| Ocean Science (OS) | 216 |
| Planetary Science (PS) | 137 |
| Solar & Terrestrial Science (ST) | 146 |
| Solid Earth Science (SE) | 232 |
| Special Sessions (SS) | 35 |
| Distribution | |
| Poster Presentations | 1716 |
| Atmospheric Science (AS) | 446 |
| Biogeosciences (BG) | 91 |
| Hydrological Science (HS) | 300 |
| Interdisciplinary Geosciences (IG) | 253 |
| Ocean Science (OS) | 197 |
| Planetary Science (PS) | 104 |
| Solar & Terrestrial Science (ST) | 116 |
| Solid Earth Sciences (SE) | 209 |
Participation
From 55 Countries / Regions
Attendees (Scientific Meeting only): 3873
Participants (total): 3917
Algeria, Australia, Austria, Bangladesh, Belgium, Brazil, Canada, Chile, China, Czech Republic, Finland, France, Germany, Ghana, Greece, Guam, Hong Kong SAR, India, Indonesia, Ireland, Israel, Italy, Japan, South Korea, Macau, Malaysia, Mexico, Mongolia, Myanmar, Nepal, Netherlands, New Caledonia, New Zealand, Norway, Pakistan, Philippines, Poland, Qatar, Romania, Russian Federation, Saudi Arabia, Singapore, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States, Viet Nam