
Conference Website | Distinguished Lectures
Total Presentations : | 1720 |
Oral | 1249 |
Poster | 471 |
Distribution | |
Oral Presentations | 1249 |
Atmospheric Sciences (AS) | 280 |
Hydrological Sciences (HS) | 130 |
Ocean Sciences (OS) | 84 |
Planetary Sciences (PS) | 171 |
Solar & Terrestrial Sciences (ST) | 193 |
Solid Earth Sciences (SE) | 290 |
Interdisciplinary Working Groups (IWG) | 101 |
Distribution | |
Poster Presentations | 471 |
Atmospheric Sciences (AS) | 106 |
Hydrological Sciences (HS) | 58 |
Ocean Sciences (OS) | 40 |
Planetary Sciences (PS) | 62 |
Solar & Terrestrial Sciences (ST) | 57 |
Solid Earth Sciences (SE) | 105 |
Interdisciplinary Working Groups (IWG) | 43 |
Participation
1637 participants from 44 Countries / Regions
Australia, Austria, Belgium, Bolivia, Bulgaria, Canada, China, Czech Republic, Finland, France, French Polynesia, Georgia, Germany, Greece, Hong Kong, India, Indonesia, Iran, Ireland, Italy, Jamaica, Japan, South Korea, Macau, Malaysia, Mexico, Myanmar, Netherlands, New Zealand, Norway, Philippines, Poland, Russian Federation, Singapore, South Africa, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vietnam