Conference Website | Distinguished Lectures | Best Student Poster Competition
Total Presentations : | 1462 |
Oral | 980 |
Poster | 482 |
Distribution | |
Oral Presentations | 980 |
Atmospheric Science (AS) | 197 |
Biogeosciences (BG) | 57 |
Hydrological Science (HS) | 114 |
Interdisciplinary Geosciences (IG) | 91 |
Ocean Science (OS) | 102 |
Planetary Science (PS) | 109 |
Solar & Terrestrial Science (ST) | 173 |
Solid Earth Science (SE) | 137 |
Distribution | |
Poster Presentations | 482 |
Atmospheric Science (AS) | 121 |
Biogeosciences (BG) | 22 |
Hydrological Science (HS) | 72 |
Interdisciplinary Geosciences (IG) | 29 |
Ocean Science (OS) | 24 |
Planetary Science (PS) | 46 |
Solar & Terrestrial Science (ST) | 84 |
Solid Earth Science (SE) | 84 |
Participation
From 47 Countries / Regions
Attendees (Scientific Meeting only): 1296
Participants (total): 1336
Australia, Austria, Bangladesh, Bulgaria, Canada, Chile, China, Czech Republic, Fiji, Finland, France, Germany, Guadeloupe, Hong Kong SAR, India, Indonesia, Iran, Ireland, Italy, Japan, South Korea, Macau, Malaysia, Myanmar, Netherlands, New Zealand, Nigeria, Norway, Philippines, Poland, Russian Federation, Samoa, Saudi Arabia, Singapore, Slovenia, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, Vanuatu, Vietnam