2022 | |
[AS] | Tsubasa KOHYAMA , Department of Information Sciences, Ochanomizu University, Tokyo |
[BG] | Anwesha GHOSH , Department of Biological Sciences, Indian Institute of Science Education and Research Kolkata |
[HS] | Zhenzhong ZENG , Southern University of Science and Technology |
[IG] | Seogi KANG , Stanford University |
[OS] | Ayako YAMAMOTO , Tokyo University of Marine Science and Technology |
[PS] | Sae AIZAWA , Research Institute in Astrophysics and Planetology, Toulouse (IRAP) |
[ST] | Lulu ZHAO , Department of Climate and Space Sciences and Engineering, University of Michigan |
[SE] | Jiashun HU , Department of Earth and Space Sciences, Southern University of Science and Technology |
2021 | |
[AS] | Malte F. STUECKER , University of Hawaii |
[BG] | Xuanlong MA , College of Earth & Environmental Sciences, Lanzhou University |
[HS] | Dai YAMAZAKI , Institute of Industrial Science, The University of Tokyo |
[IG] | Jeong-Hyun LEE , Chungnam National University |
[OS] | Han ZHANG , Second Institute of Oceanography, Ministry of Natural Resources |
[PS] | Zhonghua YAO , Institute of Geology and Geophysics, Chinese Academy of Sciences |
[ST] | Masafumi SHOJI , ISEE Nagoya University |
[SE] | Jin-Hyuck CHOI , Korea Institute of Geoscience and Mineral Resources |
2019 | |
[AS] | Yen-Ting HWANG, National Taiwan University |
[BG] | Masayuki KONDO, Center for Environmental Remote Sensing (CEReS), Chiba University |
[HS] | Wei GONG, Beijing Normal University |
[IG] | Anh Kim NGUYEN, National Central University |
[OS] | Zhao JING, Ocean University of China |
[PS] | Jiwei XIE, Nanjing University |
[ST] | Yang-Yi SUN, China University of Geosciences |
[SE] | Keisuke YOSHIDA, Tohoku University |
2018
Sarah KANG,
Ulsan National Institute of Science and Technology
2017
Sreeja VADAKKE VEETTIL,
University of Nottingham