
Event Overview (Last Updated 28 April 2023)
|
Exhibitor/Sponsor Showcase |
|
SUNDAY 30 JULY 2023 Program uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) |
||
7am to 1pm: Build Up - Registration & Signage | 3 to 5pm: Registration Check-in | |
8am to 12pm: Pre-event Preparations | 2 to 3pm: Springer Briefs Editorial Board Meeting (MR323) | |
11am to 1pm: Team Briefing 1 (MR304) | 3 to 4pm: GE Candidate Briefing (MR323) | |
1 to 2pm: Lunch Break | 4 to 6pm: Council Meeting - By Invitation Only (MR323) | |
2 to 3pm: Team Briefing 2 (MR304) | ||
MONDAY 31 JULY 2023 Program uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) |
||
AM SESSION | PM SESSION | |
8am to 5pm: Registration Check-in | 1:10 to 3:10pm: Oral Presentations | |
8:15am to 12:20pm: Oral Presentations | 3:30 to 5:15 pm: Axford Lectures (Nicoll) | |
Primary Sections: AS, IG, PS, SE (MR331, MR332, MR333, MR334) | 3 to 6:30pm: Exhibitor Booth Dressing (Summit) | |
• 8:15 to 10am: Section Lectures | EVE SESSION | |
• 12:20 to 1:10pm: Meeting | 5:30 to 7pm: General Assembly (Nicoll) | |
6:30 to 8:30pm: Exhibition (Summit) | ||
7 to 8:30pm: Welcome Reception (Summit) | ||
TUESDAY 01 AUGUST 2023 Program uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) E-Voting: 2pm Tuesday 01 August to 2pm Friday 04 August, 2023 |
||
AM SESSION | PM SESSION | |
7am to 8am: Strategy Review Team Meeting 1 (MR304) | 1:10 to 3:10pm Oral Presentations | |
8am to 5pm: Registration Check-in | 1:10 to 3:10pm Interdisciplinary Panel: Coastal Impact (MR335) | |
8:15am to 12:20pm: Oral Presentations | 1:10 to 5:15pm: Posters: AS1, SE (Summit) | |
Primary Sections: BG, HS, OS, ST (MR308, MR309, MR310, MR311) | 3:30 to 5pm: AOGS Beer Hour (Summit) | |
• 8:15 to 10am: Section Lectures | 3:30 to 5:15pm Interdisciplinary Panel: Climate Change Impacts (MR335) | |
• 12:20 to 1:10pm: Meeting | EVE SESSION | |
ALL DAY | 6 to 8pm: Transition Task Team Meeting - By Invitation Only (MR304) | |
9am to 5pm: All Day Exhibition (Summit) | ||
WEDNESDAY 02 AUGUST 2023 Program uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) E-Voting: 2pm Tuesday 01 August to 2pm Friday 04 August, 2023 |
||
AM SESSION | PM SESSION | |
8am to 5pm: Registration Check-in | 12 to 1pm: AOGS-MOU/AOGS2024 LAC Mtg (MR304) | |
8:15 to 10am Medal Lectures (MR331) | 12 to 1pm: Publication Committee Meeting (MR303) | |
10:20am to 12:20pm: Oral Presentations | 1:10 to 3:10pm Oral Presentations | |
10:20am to 12:20pm: SS01 Space Agency Perspectives on the Remote Sensing of the Earth (MR335) | 1:10 to 5:15pm: Posters: AS2, BG, IG, ST (Summit) | |
1:30 to 5pm: Visit to Satellite Research Centre | ||
ALL DAY | 3:30 to 5pm: AOGS Beer Hour (Summit) | |
9am to 5pm: All Day Exhibition (Summit) | 3:30 to 5:15pm: SS02 AOGS Founders' Session (MR335) | |
EVE SESSION | ||
6pm to 8pm: AOGS President Hosted Meeting (By Invitation Only) | ||
THURSDAY 03 AUGUST 2023 Program uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) E-Voting: 2pm Tuesday 01 August to 2pm Friday 04 August, 2023 |
||
AM SESSION | PM SESSION | |
7 to 8am: Strategy Review Team Meeting 2 (MR304) | 1:10 to 3:10pm Oral Presentations | |
8am to 5pm: Registration Check-in | 1:10 to 5:15pm: Posters: HS, OS, PS (Summit) | |
8:15am to 12:20pm: Oral Presentations | 3:30 to 5pm: AOGS Beer Hour (Summit) | |
8:15am to 12:20pm: Workshop - NASA’s PACE Mission (MR335 - Ticket Holders Only) |
EVE SESSION | |
ALL DAY | 5 to 9pm: Exhibition & Posters - Tear Down & Ship Out | |
9am to 5pm: All Day Exhibition (Summit) | 6 to 7pm: AOGS RAC Meeting (MR304) | |
6 to 8pm: Visit to Centre of Climate Research Singapore (CCRS) | ||
6:30 to 9pm: Student Volunteer Night (Group A) | ||
FRIDAY 04 AUGUST 2023 Program uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) E-Voting: Closes 2pm Election (Announce Results: 6pm) |
||
AM SESSION | PM SESSION | |
8am to 3pm: Registration Check-in | 1:10 to 3:10pm: Oral Presentations | |
8:15am to 12:20pm: Oral Presentations | 3:30 to 4:30pm: Axford Lecture (Summit 2) | |
8:15 am to 12:20pm: Workshop – Introduction to Satellite Validation Using Worldwide AERONET Measurements (MR335 – Ticket Holders Only) | 4:30 to 6pm: Closing, Awards & AOGS2024 (Summit 2) | |
8:30am to 12pm: Visit to Earth Observatory of Singapore (EOS) | EVE SESSION | |
6:30 to 9pm: Convener's Dinner (Ticket Holders Only) | ||
6:30 to 9pm: Student Volunteer Night (Group B) | ||
SATURDAY 05 AUGUST 2023 Program uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) 5am to 1:30pm: Exploration of Coral Microatolls on St. John's and Lazarus Islands |
||
9am to 12pm: AOGS Council Meeting - By Invitation Only (MR323) | ||
From 1pm: AOGS Transition Council Meeting - By Invitation Only (MR323) | ||