|
Browse by Section: AS - Atmospheric Sciences BG - Biogeosciences HS - Hydrological Sciences IG - Interdisciplinary Geosciences OS - Ocean Sciences PS - Planetary Sciences ST - Solar and Terrestrial Sciences SE - Solid Earth Sciences SS - Special Sessions |
Search by title or author name |
HS01 | HS02 | HS03 | HS05 | HS06 | HS09 | HS10 | HS12 | HS13 | HS14 | HS15 | HS16 | HS17 | HS20 | HS21 | HS22 | HS23 | HS24 | HS25 | HS29 | HS30 | HS34 | HS36 | HS37 | HS40 | HS41 | HS43 | HS44 | HS47 | HS48 | HS49 | HS50 | HS51 | HS54 | HS56 | HS57 | HS59 | HS62 | HS63 | HS64 | HS66 | HS72 | HS80 |
| HS01 Challenges in Hydrologic Modeling | ||
| Abstract ID | Abstract Title | Authors |
| HS01-A002 | Spatio-Temporal Modelling for Streamflow Prediction using Graph-based Machine Learning Framework | Vamsi Krishna GUNTURU#+, Bellie SIVAKUMAR Indian Institute of Technology Bombay, India |
| HS01-A044 | Assessment of Hyporheic Flow Development Potential Using Weighted Indicator Method and Spatial Analysis | Jhe-Wei LEE1#+, Weicheng LO1, Chin-Sheng KUO2, Ke-Chih LIAO2, Chung-Hung LEE2, Hsin LIN1 1National Cheng Kung University, Taiwan, 2Department of Green Manufacturing, Taiwan Semiconductor Manufacturing Company, Ltd., Taiwan |
| HS01-A003 | Investigation of a Parameter Identification Method and T-sas for a Distributed Rainfall–runoff Model Using Filter-based Hydrograph Separation | Haruki YATABE1#+, Yoshiyuki YOKOO2, Ryuto UGAJIN1 1Graduate School of Symbiotic Systems Science and Technology, Fukushima University, Japan, Japan, 2Fukushima University, Japan |
| HS01-A004 | Contrasting Differences in Precipitation-Storage-Discharge Processes in the Higashikarasu River Watershed and the Bishamon Pond Watershed, Fukushima, Japan | Sota ISHII1#+, Yoshiyuki YOKOO2 1Graduate school of Symbiotic Systems Science and Technology, Fukushima University, Japan, 2Fukushima University, Japan |
| HS01-A010 | Reactive Transport Modeling of Pyrite-derived Ions Under Sulfate-reducing Bacteria Activity in Unsaturated Mine Overburden Dump | GAUTAM ROY1,2+, Bellie SIVAKUMAR3# 1Indian Institute of Technology, Bombay, India, 2Indian Institute of Technology, Bombay, India, 3Indian Institute of Technology Bombay, India |
| HS01-A005 | Parameter Optimization of a Distributed Model Using a Multi-site Optimization Approach | DAISUKE YAMASHITA1#+, Takahiro SAYAMA2, SHINYA WATANABE1 1NIPPON KOEI, Japan, 2Kyoto University, Japan |
| HS01-A014 | Sensitivity Analysis to Soil Parameters of a New RRI Model Incorporating Sub-grid River Channel and Water Retention Curves | Nanako NAKAMURA1#+, Yoshito SUGAWARA2, Tomohiro TANAKA3, Takahiro SAYAMA3 1Graduate School of Engineering, Kyoto University, Japan, 2Kyoto Univ., Japan, 3Kyoto University, Japan |
| HS01-A006 | Advances in Integrated Crop-Irrigation-Groundwater Modeling in Highly Managed Landscapes | Yadu POKHREL#+, Tanjila AKHTER, Aman SHRESTHA Michigan State University, United States |
| HS01-A007 | Explainable Stacked Ensemble Pedotransfer Functions for Predicting Field Capacity, Wilting Point, and Available Water Capacity Across South Korea | May Thi Tuyet DO+, Giha LEE# Kyungpook National University, Korea, South |
| HS01-A008 | Integrating Google Earth Engine–Derived Land Use Land Cover Data into Design Flood Simulation Using HEC-HMS: A Case Study of the Mun River Basin, Thailand | Tin Zar OO1,2+, Usa HUMPHRIES3# 1King Mongkut's University of Technology Thonburi (KMUTT), Thailand, 2Center of Excellence on Energy Technology and Environment (CEE), Ministry of Higher Education, Science, Research and Innovation, Bangkok 10140, Thailand, 3King Mongkut's University of Technology Thonburi, Thailand |
| HS01-A011 | Assessing Numerical Error in Hydrologic Models: Mechanisms and Impacts | Jianfei ZHAO1+, zhongmin LIANG1#, Binquan LI1, Yiming HU1, Jun WANG1, Yanan DUAN2, Jialu HUANG1 1Hohai University, China, 2Jiangsu Province Water Conservancy Engineering Sci-tech Consulting Co., Ltd., China |
| HS01-A013 | Testing Scalability of a Kinematic Wave-based Distributed Rainfall-runoff Model | Seonjun CHOI1#+, Tomohiro TANAKA1, Takahiro SAYAMA1, Yoshito SUGAWARA2 1Kyoto University, Japan, 2Kyoto Univ., Japan |
| HS01-A018 | Seasonal Constraints on Evapotranspiration and Low-flow Simulation in a Data-scarce Monsoonal Basin | Kavini GANGABADAGE#+, Hideo AMAGUCHI, Yoshiyuki IMAMURA Tokyo Metropolitan University, Japan |
| HS01-A012 | Structural vs Parametric Errors: Benefits of Bayesian Estimation of Model Parameters in a Large Hydrological Model Ensemble | Yohei SAWADA1#+, Shinichi OKUGAWA2 1The University of Tokyo, Japan, 2the University of Tokyo, Japan |
| HS01-A015 | Quantifying Hydrogeologic Uncertainty Using Latin Hypercube Sampling–based Solute Transport Simulations at a Decommissioned Research Reactor Site | Suyeong NOH1+, Hyoun-Tae HWANG2,3, Hyun-Kwon DO4, Sung-Wook JEEN5# 11Department of Environment and Energy, Jeonbuk National University, Korea, South, 2Aquanty, Inc., Canada, 3University of Waterloo, Canada, 4Department of Earth and Environmental Sciences & The Earth Environmental System Research Center, Jeonbuk National University, Korea, South, 5Jeonbuk National University, Korea, South |
| HS01-A017 | Complex Network Analysis of Spatial Water Quality Patterns in the Mississippi River Basin, Usa | Harshal PARATE1+, Bellie SIVAKUMAR2# 1Indian Institute of Technology Bombay, India, India, 2Indian Institute of Technology Bombay, India |
| HS01-A028 | Evaluating Extrapolation Capabilities of Lstm and 1dcnn in Rainfall-runoff Modeling | Junsei SHICHIDA#+ Kumamoto University, Japan |
| HS01-A016 | Evaluating Satellite Precipitation as Rainfall Input for Urban Swmm Drainage Modeling | sanggon JEONG#+, Hyunho JEON, Minha CHOI Sungkyunkwan University, Korea, South |
| HS01-A027 | The Importance of Vertical Heterogeneity in Rainfall-runoff Processes | Yosuke MIURA1#+, Kei YOSHIMURA2 1Ritsumeikan University, Japan, 2The University of Tokyo, Japan |
| HS01-A033 | Projecting Future Hydrological Changes Across Asian River Basins by Integrating AI with WRF-Hydro/glacier | Jaehyeong LEE+, Yeonjoo KIM# Yonsei University, Korea, South |
| HS01-A019 | Comparative Analysis of Machine Learning, Deep Learning, and Statistical Models for Prediction of Water Level of Upo Wetland, Korea | Duke KIM+, Soojun KIM#, Seungmin LEE, Joonhak LEE, Hee Chan HAN Inha University, Korea, South |
| HS01-A026 | Analyzing Global Floodwave Duration and Complexity from Scale-adaptive Wavelet Analysis | Leatile MODIE#+, Dai YAMAZAKI The University of Tokyo, Japan |
| HS01-A021 | Estimation of Flood Inundation Volume in the Lower Chao Phraya River Using a Three-dimensional Environmental Hydrodynamic Model | Masaki TSUKAMOTO1#+, Rin MASUYAMA2, Taichi TEBAKARI3 1Human and Environmental Science and Engineering Course, Graduate School of Science and Engineering Chuo University, Japan, 2Human and Environmental Science and Engineering Course, Graduate School of Science and Engineering, Chuo University, Japan, 3Chuo University, Japan |
| HS01-A025 | Satellite-driven Glacio-hydrological Modeling of Runoff Responses in the Bhagirathi Basin, Central Himalaya, India | Dheeraj Mohan GURURANI1#+, Divyesh VARADE2, Nitin JOSHI3, Vinay CHEMBOLU1, Lavkush PATEL4, Surjeet SINGH5 1Indian Institute of Technology Jammu, India, 2Indian Institute of Technology Jammu, India, India, 3Indian Institute of Technology Guwahati, India, India, 4Centre for Cryosphere and Climate Change Studies, National Institute of Hydrology, Roorkee, India, India, 5Centre for Cryosphere and Climate Change Studies, National Institute of Hydrology, Roorkee, India, India, India |
| HS01-A042 | Enhancing the Reliability of the SWAT-K Model Using Remotely Sensed Data | Jeong Eun LEE#+, Chul-gyum KIM, Jeongwoo LEE, Il-Moon CHUNG Korea Institute of Civil Engineering and Building Technology, Korea, South |
| HS01-A029 | Temporal Dynamics and Uncertainties in Rating Curves of Streams in Tropical Agricultural Landscapes | Meenu RAMADAS1#+, Sachin SODADASU1, Priyadarshan DASH1, Shanti Swarup BISWAL2 1Indian Institute of Technology Bhubaneswar, India, 2Project Manager, India |
| HS01-A031 | A New Approach for Enhancing Raincloud Nowcasting Skill | Ji CHEN#+, Hongxu ZHU The University of Hong Kong, Hong Kong SAR |
| HS01-A040 | Quantification of Agricultural Irrigation Return Flow in Rice-growing Areas Using a Testbed-based Water Balance Analysis | Eunchae DOH1+, Seongsim YOON2#, Moonhyeong PARK3 1UST, Korea, South, 2Korea Institute of Civil Engineering and Building Technology, Korea, South, 3Korea Institute of Construction Technology, Korea, South |
| HS01-A039 | Estimation of Non-point Source Pollution Runoff Characteristics in the Musimcheon Watershed Using the SWAT Model | Boyung KANG1#+, Il-Moon CHUNG1, Moonhyeong PARK2 1Korea Institute of Civil Engineering and Building Technology, Korea, South, 2Korea Institute of Construction Technology, Korea, South |
| HS01-A038 | Observation-based Regionalization of Irrigation Return Flow Estimation Using SWAT | Seongsim YOON1#+, Gian CHOI2, Boyung KANG1, Moonhyeong PARK3 1Korea Institute of Civil Engineering and Building Technology, Korea, South, 2KICT, Korea, South, 3Korea Institute of Construction Technology, Korea, South |
| HS01-A041 | Interpreting Evapotranspiration and Water Availability Dynamics Through Budyko Framework | R Urmila RAGHAVA PANIKKAR+, Roshan Karan SRIVASTAV# Indian Institute of Technology Tirupati, India |
| HS02 Climate Change Impacts on Water Resources Planning and Management: Assessment and Challenges | ||
| Abstract ID | Abstract Title | Authors |
| HS02-A005 | Drought Propagation and Risk in Peninsular India: Assessing the Impacts of Climate Change | Devika CHANDRABABU SALINI#+, Bellie SIVAKUMAR Indian Institute of Technology Bombay, India |
| HS02-A035 | Future Projections of the Longest Annual Consecutive Dry Days in the North China Using the Hierarchical Emergent Constraint Method | Haojie ZHU1+, Tongtiegang ZHAO2# 1Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai), School of Civil Engineering, Sun Yat‐senUniversity, Guangzhou, China, China, 2Sun Yat-sen University, China |
| HS02-A003 | Lake Drought: Definition, Global Assessment, and Hotspots | XING CHENG+, Shuo WANG#, Jianli CHEN The Hong Kong Polytechnic University, Hong Kong SAR |
| HS02-A004 | Optimization of Siting and Capacity of Offline Detention Basins for Flood Mitigation in Stream Systems | Yeonjae LEE+, Kyoungwon MIN, Gyumin LEE, Doosun KANG# Kyung Hee University, Korea, South |
| HS02-A008 | Impact of Climate Change on Droughts in Southeast Asia | Alexandria LONGOS#+, Muhammad Shafqat MEHBOOB University of San Carlos, Philippines |
| HS02-A006 | Identification of Agricultural Drought Propagation Sources and Sinks in Global Land Areas Using Event Synchronization | Anagha PRABHAKAR#+, Bellie SIVAKUMAR Indian Institute of Technology Bombay, India |
| HS02-A007 | Applicability Of The SR4DS Super-Resolution Model For Downscaling Of CMIP6 Rainfall Products In The Amazon River Basin | Alena GONZALEZ BEVACQUA+, Oudom Satia HUONG, Giha LEE# Kyungpook National University, Korea, South |
| HS02-A009 | Persistent Drought & Water Supply System Risk in a Changing Climate | Cerith MORGAN#+ Newcastle University, United Kingdom |
| HS02-A012 | Clustering-Based Spatial Risk Assessment of Extreme Snowfall under Climate Variability in Korea | Hyeong-Joo LEE+, Gunhui CHUNG# Hoseo University, Korea, South |
| HS02-A014 | Bioinformatics-based Microbial Community Analysis Reveals Spatiotemporal Variability of Algal Blooms in Lake Taihu | Hao YU1#+, Miquel LÜRLING2, Yuwei TAN3, Weiqi HE4, Yi LIU5, Dianneke VAN WIJK6 1Wageningen University, China, 2Wageningen University, Netherlands, 3Jiangnan University, China, 4Research Institute for Environmental Innovation (Suzhou) Tsinghua, China, 5Tsinghua University, China, 6Netherlands Institute of Ecology , Netherlands |
| HS02-A031 | Climate Change and Water Security: Assessment and Adaptation | Bellie SIVAKUMAR1#+, Devika CHANDRABABU SALINI1, Anagha PRABHAKAR1, Jim HALL2 1Indian Institute of Technology Bombay, India, 2The University of Oxford, United Kingdom |
| HS02-A013 | Super-resolution-based Spatial Refinement of Cmip6 Precipitation for Distributed Rainfall-runoff-inundation Modeling | Oudom Satia HUONG+, Giha LEE# Kyungpook National University, Korea, South |
| HS02-A015 | Identifying Physical Determinants of Drought Sensitivity in South Korea Using Explainable Ais | Jiyoung KIM1+, Seo-Young KANG2, Tae-Woong KIM1# 1Hanyang University, Korea, South, 2Department of Smart City Engineering, Hanyang University, Korea, South |
| HS02-A017 | Hydropower Potential Assessment and Optimal Siting of Small Hydropower Integrated with Existing Water Infrastructure | Joonhak LEE+, Duke KIM, Kyounghun KIM, Seungmin LEE, Hung Soo KIM, Soojun KIM# Inha University, Korea, South |
| HS02-A022 | A DEA-based Framework for Assessing Water Security Characteristics | Sang-Hyeok PARK+, Se-Bin PARK, Seo-Yeon PARK, Joo Heon LEE# Joongbu University, Korea, South |
| HS02-A027 | Radiative and Physiological Impacts on Streamflow Across Asian Basins Under Varying Co₂ Levels | Jaehyeong LEE+, Yeonjoo KIM# Yonsei University, Korea, South |
| HS02-A023 | Enhancing Flood Resilience of a Large Catchment Using Hydro-ecological Based Wetland Management Approach Under Climate Change | Vinay CHEMBOLU#+ Indian Institute of Technology Jammu, India |
| HS02-A037 | Historical Changes and Drivers of Hydrological Drought–flood Abrupt Alternation Over Mainland China (1950–2019) | Haifan LIU+, Yao GAO, Mingfu GUAN# The University of Hong Kong, Hong Kong SAR |
| HS02-A024 | Integrated Indicator–Based Analysis of Basin-Scale Dry–Wet Environments in South Korea under AR6 Climate Change Scenarios | Jaeyoung KIM1#+, Moon-Hwan LEE2, Jongho AHN3 1K-water Research Institute, Korea, South, 2Korea Environment Institute, Korea, South, 3Korea Environment Institute, Korea, South, Korea, South |
| HS03 Advance River Engineering | ||
| Abstract ID | Abstract Title | Authors |
| HS03-A001 | Hydraulic and Machine Learning–based Analysis of Water Depth Variation Induced by Movable Weir Operation | Sang Ho KIM#, DONGJIN SHIN+ Sangji University, Korea, South |
| HS03-A002 | Spatial Variability of Near-bank Flow Structures Induced by Bare and Vegetated Mid-channel Sandbars Using Flume Experiment | Om Prakash MAURYA1#+, Subashisa DUTTA2 1INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI, India, 2Indian Institute of Technology Guwahati, India |
| HS03-A005 | Optimal Reservoir Operation Adaptative to Projected Streamflow Clusters Under Changing Climate | Jenq-Tzong SHIAU#+ National Cheng Kung University, Taiwan |
| HS03-A006 | Effects of Debris Characteristics on Hydraulic Behavior Around Bridges Under Pressure-flow Conditions | Jeong-Myeong LEE1#+, Seung Ho HONG2 1Department of Civil and Environmental Engineering, Hanyang University,, Korea, South, 2Hanyang University, Korea, South |
| HS03-A012 | Evaluation of the Impact of the Xiuluan Dam Modification on Downstream Channel Evolution | Yi-Che LEE#+, Gene Jiing-Yun YOU National Taiwan University, Taiwan |
| HS03-A011 | Assessing Climate Trends and Their Impacts on Long-Term Shoreline Evolution Using a Reduced-Complexity Model | Novi Andriany TEGUH#+, Gene Jiing-Yun YOU National Taiwan University, Taiwan |
| HS03-A009 | Hydro-morpho Dynamic Impacts of Sediment Supply on Floodplain Inundation Under Climatic Variability. | Sheraz HUSSAIN#+, Takuya INOUE, Riho KIDO Hiroshima University, Japan |
| HS03-A021 | An Efficient Framework for Unsteady Flow Routing Based on Partial Transport and Parallel Implementation | Jiyeong KIM+, Inhwan KIM, Kyungrock PAIK# Korea University, Korea, South |
| HS03-A008 | Comparative Study of Multi-phase Numerical Approaches for Bridge Pier Scour Simulation in Openfoam | Jin-A JEGAL+, Seung Ho HONG# Hanyang University, Korea, South |
| HS03-A015 | Riparian Redox Zonation Variation in a Meandering Pool‐riffle Stream: Insights Gained Via Experimental and Numerical Simulation | SHIJIE ZHU1#+, Peng HUANG2, Ting Fong May CHUI2 1THE UNIVERSITY OF HONG KONG, China, 2The University of Hong Kong, Hong Kong SAR |
| HS03-A013 | Estimation of Non-stationary Rating Curves in Weir-regulated Rivers Using a Hierarchical Bayesian SFD (Stage-Fall-Discharge) Model Considering Morphological Changes and Backwater Effects | Minseong KIM1+, Tae Jeong KIM2, JIHUN KIM2, Hyun-Han KWON3# 1Sejong University, Korea, South, 2Korea Institute of Hydrological Survey, Korea, South, 3University of Seoul, Korea, South |
| HS03-A014 | Quantifying the Impact of Channel Dredging on River Morphological Evolution: a Case Study of the Laishe and Walusi Rivers, Taiwan | Yu-Chao HSU1#+, Tung-Yang LAI2, Ming-Hsi LEE3, Yu-Wen SU4, Huan-Hsuan LIN5 1Yen Tjing Ling Industrial Technology Research and Development Center, National Cheng Kung University, Taiwan, 2NCKU Research and Development Foundation, Taiwan, 3Dept. of Soil and Water Conservation, National Pingtung University of Science and Technology, Taiwan, 4Dept. of Civil and Geomatics, Cheng Shiu University, Taiwan, 5Compound Disaster Prevention Research Center, National Pingtung University of Science and Technology, Taiwan |
| HS03-A018 | Impact of Multiple Typhoons on Fish Habitat Use in the Wu River | ChenYou LEE+, Jian-Ping SUEN#, Hung-Pin CHIU National Cheng Kung University, Taiwan |
| HS03-A019 | Habitat Heterogeneity Associated with Aquatic Vegetation Structure and Fish Distribution in a Stream | YUN KUAN LEE+, Jian-Ping SUEN# National Cheng Kung University, Taiwan |
| HS03-A020 | Impacts of Low-Head Dams on River Habitat Structure and Fish Communities and Their Cumulative Effects | PIN-YAN LIN+, Jian-Ping SUEN# National Cheng Kung University, Taiwan |
| HS03-A026 | Effect of Nonlinear Flood Wave Propagation in Levee Overtopping by Probabilistic Hydrograph Shapes | Chanjin JEONG1+, Kwang Ki KIM2, Su Min SONG1, Seungoh LEE1# 1Hongik University, Korea, South, 2Korea Engineering Consultants Corp (KECC), Korea, South |
| HS03-A024 | A UAV–SfM and QGIS Geo-SAM Framework for Mapping Spatiotemporal Boulder Distributions in a Mountainous River | Chia-Hsun CHANG+, Chyan-Deng JAN# National Cheng Kung University, Taiwan |
| HS03-A025 | Evaluation of Erosion Resistance of Dispersive Soils Treated with Viscosity-enhanced EICP Using EFA | Suhyuk PARK+, Dongcheon LEE, Madinabonu TULAGANOVA, Ilhan CHANG# Ajou University, Korea, South |
| HS05 Hydrological Changes in Watersheds Under Climate Change: Global Insights, Advanced Modeling, and Monitoring Innovations | ||
| Abstract ID | Abstract Title | Authors |
| HS05-A002 | Assessing Future Runoff Changes in a Watershed Under Climate Change Using Alternative Long-term Water Balance Approaches | YU-CHUN LIN1+, Chen-Min KUO1#, Ching-Nuo CHEN1, Chih-Tsung HUANG2, Zhi-Mou CHEN3 1National Pingtung University of Science and Technology, Taiwan, 2National Cheng Kung University, Taiwan, 3Department of Civil Engineering, National Pingtung University of Science and Technology, Taiwan, Taiwan |
| HS05-A001 | Indicator-based Analysis of Climate Change Hazards and Impacts: a Case Study on Water-related Issues | Yi-Hua HSIAO1#+, Chun-Che CHEN1, Hung-Wei TSENG1, Xing-Yu LIU1, Hsinchi LI1, Dong-Sin SHIH2 1National Science and Technology Center for Disaster Reduction, Taiwan, 2National Yang Ming Chiao Tung University, Taiwan |
| HS05-A004 | Development of a Gpu Accelerated 1d-2d Coupled Hydrodynamic Flood Model | Ting-En LIAO1+, Jiun-Huei JANG2# 1National Cheng Kung University, Taiwan, Taiwan, 2National Cheng Kung University, Taiwan |
| HS05-A003 | Residual Flood Risk Analysis Considering Hydraulic Facility Failure and Climate Change Impacts | Jia-Yang ZHOU1+, Jiun-Huei JANG2# 1NCKU, National Cheng Kung University, Taiwan, 2National Cheng Kung University, Taiwan |
| HS05-A006 | Scour Estimation by Dynamic Updating of the Coefficient of Subgrade Reaction Based on Structural Vibration Frequency | Ming Huang YANG#+, Dong-Sin SHIH National Yang Ming Chiao Tung University, Taiwan |
| HS05-A005 | Assessment of Fluvial Geomorphological Indices Derived from Multi Temporal Satellite Imagery in Tsenwen River, Taiwan | Nhat Thanh TRAN+, Yuan-Fong SU# National Taiwan Ocean University, Taiwan |
| HS05-A042 | Stakeholder Dynamics in Agricultural Irrigation Governance: a Corpus-based Text Mining and Sentiment Analysis for Resilient Water Resource Decision-making | Jou Jou YU+, Cheng-Wei YU# National Taiwan University, Taiwan |
| HS05-A007 | Impact of Land Use Change on Flood under Climate Change Scenarios:A Case Study of the Wuxi River Basin | Sz-Jui LIN#+, Dong-Sin SHIH National Yang Ming Chiao Tung University, Taiwan |
| HS05-A009 | Effects of Debris Flow Deposition Height on Bridge Flood Conveyance Capacity | JI-YUN SU1+, WAN-CHUANG CHUN1, Zhi-Mou CHEN2, Kun-Ting CHEN3# 1Department of Civil Engineering, National Pingtung University of Science and Technology, Pingtung, Taiwan, Taiwan, 2Department of Civil Engineering, National Pingtung University of Science and Technology, Taiwan, Taiwan, 3National Pingtung University of Science and Technology, Taiwan |
| HS05-A011 | Hazard Analysis of the Df114 Potential Debris Flow Torrent in Southern Taiwan | ZHE-HUI XIE1+, WAN-CHUANG CHUN1, Kun-Ting CHEN2# 1Department of Civil Engineering, National Pingtung University of Science and Technology, Pingtung, Taiwan, Taiwan, 2National Pingtung University of Science and Technology, Taiwan |
| HS05-A010 | Study on Classification of Failure Modes for Landslide Dams | YU-CHENG KUAN1+, TIEN-CHIEN CHEN2, Kun-Ting CHEN3# 1Department of Civil Engineering, National Pingtung University of Science and Technology, Pingtung, Taiwan, Taiwan, 2Department of Soil and Water Conservation, National Pingtung University of Science and Technology, Pingtung, Taiwan, Taiwan, 3National Pingtung University of Science and Technology, Taiwan |
| HS05-A022 | Depth Dependent Shifts in Groundwater Recharge in the Indus River Basin | Mohan SARKAR1#+, Pennan CHINNASAMY2, Tsutomu YAMANAKA3 1Indian Institute of Technology Bombay, Mumbai, India, India, 2Indian Institute of Technology Bombay, Mumbai, India, 400076, India, 3University of Tsukuba, Japan |
| HS05-A012 | KLD-based Evaluations of Streamflow Alterations in Southern Taiwan Under Climate Change | Jenq-Tzong SHIAU#+ National Cheng Kung University, Taiwan |
| HS05-A013 | A Study on Early Warning Mechanisms for Water Resource Systems Under Climate Change Scenarios | Hung-Wei TSENG#+, Chi-Heng LIN, Yi-Hua HSIAO, Hsinchi LI National Science and Technology Center for Disaster Reduction, Taiwan |
| HS05-A016 | Analysis of Watershed Soil Moisture and Sediment-related Hazards Based on Coupled Wrf-hydro and Noah-mp | haoyu HSIEH1#+, Chia-Jeng CHEN2 1National Chung Hsing University Department of Civil Engineering, Taiwan, 2National Chung Hsing University, Taiwan |
| HS05-A014 | Dynamic Safety Assessment of a Reservoir Dam Using Vibration Analysis and Machine Learning | Hung-Chih TSENG#+, Dong-Sin SHIH National Yang Ming Chiao Tung University, Taiwan |
| HS05-A019 | Assessment of Watershed-Scale Sediment Loads and Mitigation Strategies Under Climate Change Using the SWAT Model | Hwansuk KIM1, Yuhoon YEUM1, Kyungjin HAN2#+ 1Korea University, Korea, South, 2Korea National University of Transportation, Korea, South |
| HS05-A021 | Applying Visualized Climate Change Platform to Assess Flood Risk for Agricultural Land | Chi-Heng LIN#+, Fang-Yi CHU, Chia-Fa CHI, Yung-Ming CHEN National Science and Technology Center for Disaster Reduction, Taiwan |
| HS05-A025 | Grid-based Non-stationary Spatial Bayesian Hierarchical Modeling of Precipitation Extremes Under Climate Change Scenarios: a Composite Likelihood and Spatial Basis Function Approach | GIHYUN PARK1+, Hyun-Soo KIM1, Hyun-Han KWON2# 1Sejong University, Korea, South, 2University of Seoul, Korea, South |
| HS05-A023 | Assessing the Effects of Ground Sill Height on Fish Habitat Distribution in Rivers: a Case Study of Dingqiao Creek | WEN-XIN CAI+, Kun-Ting CHEN, Ching-Nuo CHEN# National Pingtung University of Science and Technology, Taiwan |
| HS05-A026 | Quantitative Assessment of Eco-hydrological Risk and Stream Drying Shifts Under Multi-model Ssp Climate Scenarios | subin JEONG1+, Juhee KIM1, Hyun-Han KWON2# 1Sejong University, Korea, South, 2University of Seoul, Korea, South |
| HS05-A028 | A Novel Multi-scale Parameter Estimation Approach to Parametric Quantile Mapping for Hydrological Bias Correction | YUNSUNG KIM1+, Hyun-Han KWON2# 1Sejong University, Korea, South, 2University of Seoul, Korea, South |
| HS05-A027 | Physics-aware Spatio-temporal Graph Neural Networks for Simultaneous Prediction of Flow and Water Quality in Highly Regulated River Systems | PARK MINWOO1+, Hyun-Han KWON2# 1Sejong University, Korea, South, 2University of Seoul, Korea, South |
| HS05-A030 | Machine Learning-based Water Environment Resilience Assessment: Hsintien River Watershed, Taiwan | Li-Wen CHANG1#+, Chia-Ling CHANG2, Shien-Tsung CHEN1 1National Cheng Kung University, Taiwan, 2Feng Chia University, Taiwan |
| HS05-A038 | Unravelling Geological Controls on Groundwater-surface Water Interactions Using Hidrogeophysical Techniques | Javiera CASTRO1, Galo VALDEBENITO1, Andres IROUMÉ2, Hardy ALVAREZ3, David ALVARADO1, Lorenzo PICCO4#+ 1Facultad de Ciencias de la Ingeniería, Universidad Austral de Chile, Chile, 2Universidad Austral de Chile, Faculty of Forest Sciences and Natural Resources, Valdivia, Chile, Chile, 3RiNA, Núcleo de Investigación en Riesgos Naturales y Antropogénicos, Universidad Austral de Chile, Chile, 4University of Padova, Italy |
| HS05-A041 | Continental-scale Reorganization of Hydrological Cycle Across Europe Under Anthropogenic Warming | Vishal THAKUR1#+, Yannis MARKONIS1, Simon Michael PAPALEXIOU2, Oldrich RAKOVEC1 1Czech University of Life Sciences, Czech Republic, 2Institute of Global Water Security, Hamburg University of Technology, Hamburg, Germany, Germany |
| HS06 Fluvial, Pluvial, and Coastal Flood Dynamics in Urban and Rural Areas: Exploring New Frontiers in Simulation, Modeling, Risk Assessment, and Uncertainty Analysis | ||
| Abstract ID | Abstract Title | Authors |
| HS06-A002 | Assessing Risks of Typhoon-induced Waves Along Taiwan’s Coast Under Climate Change Projections | Wei-Che HUANG#+, Wen-Cheng LIU National United University, Taiwan |
| HS06-A003 | Uncertainty Assessment of Environmental Factors Affecting Storm Surge and Wave Height Along the Coast of Taiwan Under Climate Change | Wei-Che HUANG#+, Wen-Cheng LIU, Ivander Salomo ALDRINO MAUKAR National United University, Taiwan |
| HS06-A019 | Validation of Sediment Concentration in Straight Open-channel Flows Using Sedinterfoam | Yongjun KWON1+, Hyungsuk KIM2#, Do Hun KIM3, Hyeok Cheol SHIN4, Seong BIN LEE1 1Department of Civil and Environmental Engineering, Kunsan National University, Korea, South, 2Kunsan National University, Korea, South, 3Department of Civil Engineering, Kunsan National University, Korea, South, 4Department of Civil and Environmental Engineering, Kunsan National University, Korea, South, Korea, South |
| HS06-A008 | Assessment of Non-stationary Stage–discharge Rating Curve Uncertainties with the Integration of Hydrodynamic Simulation and Synthetic Data Expansion | Wun-Jhen YANG+, Cheng-Wei YU# National Taiwan University, Taiwan |
| HS06-A007 | Urban Flood Modeling with SERGHEI-SWMM and Virtual Drainage Systems | Zhi LI#+ Tongji University, China |
| HS06-A009 | Evaluating the Sensitivity of Urban Flood Conveyance to Land Cover Variability and Vegetation Structure: an Uncertainty Analysis of the Tamsui River Floodplain | Bo-Han CHEN+, Cheng-Wei YU# National Taiwan University, Taiwan |
| HS06-A015 | Flood Risk Assessment Across Taiwan Using Multiple High-performance Hydrodynamic Models | Lin-Che TSENG1#+, Chia-Jeng CHEN2 1National Chung Hsing University Department of Civil Engineering, Taiwan, 2National Chung Hsing University, Taiwan |
| HS06-A012 | An Integrated Flood Risk Forecasting Framework Using Global Weather Forecasts and Hydrodynamic Modelling: Evidence from the Krishna River Basin, India | Ankan CHAKRABORTY1#+, Kaustav MONDAL1, Mousumi GHOSH2, Subimal GHOSH2, Subhankar KARMAKAR2 1IIT Bombay, India, 2Indian Institute of Technology Bombay, India |
| HS06-A013 | Probabilistic Flood Risk Assessment for Energy Infrastructure Based on Synthetic Weather Data and High-performance Hydrodynamic Models | You-Chen LAI1#+, Chia-Jeng CHEN2 1National Chung Hsing University Department of Civil Engineering, Taiwan, 2National Chung Hsing University, Taiwan |
