| Session Details | |
| Section | PS - Planetary Sciences |
| Session Title | Cosmic Dust: Its Formation and Evolution |
| Main Convener | Dr. Hiroshi Kimura (Center for Planetary Science, Japan), hiroshi{a}kitty.kobe-u.ac.jp |
| Co-convener(s) | Dr. Misato Fukagawa (Osaka University, Japan), misato{a}ess.sci.osaka-u.ac.jp Dr. Keiko Nakamura-Messenger (NASA Johnson Space Center, United States), keiko.nakamura-1{a}nasa.gov Dr. Ludmilla Kolokolova (University of Maryland, United States), ludmilla{a}astro.umd.edu Dr. Aigen Li (University of Missouri-Columbia, United States), lia{a}missouri.edu Dr. Cornelia Jaeger (Friedrich Schiller University, Germany), Cornelia.Jaeger{a}uni-jena.de |
| Session Description | A primary goal of this session is to find a consensus among experts in the formation and evolution of cosmic dust: where it comes from and where it goes. All kinds of cosmic dust such as intergalactic dust, interstellar dust, circumstellar dust, cometary dust, asteroidal dust, interplanetary dust, circumplanetary dust, stellar nebular condensates, presolar grains, micrometeorites, meteoroids, meteors, and regolith particles are the subject of discussion. The session will address interrelation between them and perceptions on the dust alteration through a variety of processing. This includes different methods of its determination (in-situ and laboratory measurements, astronomical observations, laboratory and numerical analogue simulations, theoretical modeling, etc.). However, the session is open for any other aspects of dust research. We plan to publish a special issue of Earth, Planets and Space (EPS) devoted to this session. |
| Expected Duration of Session | 3 days |
| Preliminary List - Invited Speakers |
• Shinsuke Abe (National Central University, Taiwan) "Meteoroids and their parent bodies" • Akio Inoue (Osaka Sangyo University, Japan) "Dust growth in the interstellar medium can account for a huge amount of dust in z~6 QSOs" • Sun Kwok (Univ. of Hong Kong, China) "Carbonaceous Solids as a Component of Interstellar Dust" • Carey Lisse (John Hopkins Univ. USA) "Mid-IR Spectroscopy of Comets & Dusty Disks : Mineralogical and Elemental Clues to the Formation and Evolution of Solar Systems" • Hitoshi Miura (Tohoku Univ., Japan) "For Understanding of Fundamental Process of Chondrule Melt Crystallization" • Farid Salama (NASA-Ames Research Center, USA) "Laboratory Studies of Cosmic Dust: From Molecules to Grains" • Gianfraco Vidali (Syracuse Univ., USA) "The Infuence of Morphology on the Formation of Molecules on Interstellar Dust Grains" • ShuangNan Zhang (Institute of High Energy Physics, China) "Contaminations to the SFD Dust Extinction Map at High Galactic Latitudes from Galaxies Revealed with SDSS and WMAP" • Evgenij Zubko (University of Helsinki, Finland) "Aperture-Averaged and Imaging Polarimetry of Comets" |
| Preliminary List - Paper Titles |
|